Then we took a quiz over compared of pressure unit.
Unit | Compared with 1 atm | Compared with 1 Kilopascal |
Kilopascal (KPa) | 1 atm=101.3 | |
Millimeters of Mercury (mm Hg) | 1 atm= 760 mm Hg | 1 KPa=7.501 |
Torr | 1 atm=760 | 1 KPa=7.501 |
Pounds per square inch (psi or lb/in^2 | 1 atm=14.7 psi | 1 KPa=0.14 psi |
Atmosphere | | 1 KPa=.009869 |
Then we started our silent labs but didn't get to finish them.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.